Home>Products>Putzmeister Parts>EASY-CHANGE FIL.WD950/2/675055 000030855 Putzmeister Parts
EASY-CHANGE FIL.WD950/2/675055 000030855 Putzmeister Parts MODELS
Need a CAD or 3D Model?
EASY-CHANGE FIL.WD950/2/675055 000030855 Putzmeister Parts
category
Putzmeister Parts
EASY-CHANGE FIL.WD950/2/675055 000030855 Putzmeister Parts SPECIFICATIONS
- Normal Duty
- Mobilgrease FM222
- Self Centering
- Flange Bracket
- Class 10
- Next Smaller Ring Si
- Stainless Steel
- 782476476410
- Putzmeister Concrete Pump Parts2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Putzmeister Parts Features
- Stainless Steel
- Setscrew Ball Bearin
- Non-Expansion
- None
- Polymer
- Yes
- 440 STAINLESS STEEL
- Set Screw
- INTERNAL RUBBER LIP
- Rogersville, TN
- 1.1 LB
- Max Life Cage
EASY-CHANGE FIL.WD950/2/675055 000030855 Putzmeister Parts Compare similar products
Rod Seal(s) | 1.91 |
BORE | 2.2 in |
Wiper(s) | 3500 |
Condition | 44400 lbf |
Piston Seal(s) | 39.5 |
ROD | 6610 lbf |
colour | 25500 lbf |
size | 1.95 in |
High Light | -0.4 in |
Compatible Model | 1.2160 in |
C0 - Static Radial Rating | 30100 lbf |
Cage Type | Stamped Steel |
R - Cone Backface To Clear Radius3 | 0.14 in |
Ab - Cage-Cone Frontface Clearance | 0.05 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 3460 lbf |
d | 1.6875 in |
Aa - Cage-Cone Backface Clearance | 0.07 in |
G2 - Heat Generation Factor (Rib-Roller End) | 10.5 |
Cg - Geometry Factor | 0.0808 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 11500 lbf |
EASY-CHANGE FIL.WD950/2/675055 000030855 Putzmeister Parts Video
d | 1.1875 in |
Bearing Inner Ring Material | Steel |
Expansion Type | Non-Expansion |
UPC | 782476476083 |
Ball Bearing Housing Series | 206 Series |
Bearing Bore Shape | Round |
Grease Type | Mobilith SHC PM 220 |
Bearing Insert Material | Steel |
Base to Center Height | Not Applicable |
End Cap Groove | Yes |
Bearing Duty | Normal Duty |
Bearing Outer Ring Material | Steel |
Flinger Type | Rubberized |
Ring Size | Standard |
Self Aligning | Self Centering |
Housing Material | Cast Iron |
Ball Material | Steel |
Ball Grade | Class 10 |
Shaft Attachment (2) | Set Screw |
Anti-Rotation Pin | Yes |
Wearing Insert OEM 10308231 Putzmeister Parts | ROD:12 mm; colour:2,1 mm; size:140 mm; Compatible Model:45 mm; Consist Of:140; High Light:3,16 Kg; Condition:92,7 kN; Material:65; Wiper(s):65x140x75; Rod Seal(s):M12×1,5; Width (mm):75; S:30 mm; C:38 mm; Bearing number:UC313; B:75 mm; d:65 mm; Basic static load rating (C0):59,9 kN; |
O-RING 78X4 OEM 10000968 Putzmeister Parts | ROD:http://www.nskameric; Piston Seal(s):6.299 Inch | 160 Mil; Compatible Model:104; BORE:1000; Consist Of:Not Applicable; Material:160MM Straight Bore;; size:245 mm; Condition:NSK; Rod Seal(s):Spherical Roller Bea; colour:0.0; da min:174; ra:2.5; da max:189 mm; Oil rpm:1300; r min.:3 mm; Bore Diame |
O-RING 38X4 OEM 10000652 Putzmeister Parts | size:4 °; Consist Of:320x440x160; Compatible Model:440 mm; High Light:160 mm; Piston Seal(s):320 mm; colour:160; Rod Seal(s):440; Condition:GE320DO; Material:320; ROD:135 mm; R:380 mm; |
SCRAPER 70X80X7 P 6-70 OEM 10002469 Putzmeister Parts | High Light:22,2 mm; Rod Seal(s):20,4 kN; colour:RAXF 740; Piston Seal(s):48; Condition:40 mm; size:40x48x22.2; Consist Of:40; Wiper(s):22,2; Compatible Model:43 mm; ROD:51 kN; Weight:0,086 Kg; D1:61,5 mm; L:21,2 mm; Dynamic load rating radial (C):26,2 kN; Static load rating axial (C0):96 kN; Ea:54,9 |
Kidney Seal DN180 OEM 10308422 Putzmeister Parts | colour:3200 r/min; BORE:68 kN; Condition:110 mm; ROD:80 mm; Compatible Model:90 mm; size:98 mm; Consist Of:NAO80x110x30; Piston Seal(s):110; Wiper(s):172 kN; Rod Seal(s):30 mm; C:30 mm; Bore Diameter (mm):80; Weight:0,92 Kg; |
Sealing Gland Set 80/100 X 40 OEM 10003421 Putzmeister Parts | ROD:47,000; colour:20,000; High Light:UC204G2; BORE:16 mm; Compatible Model:47,000 mm; size:20,000 mm; Consist Of:31; Piston Seal(s):20x47x31; Rod Seal(s):31 mm; |
O-RING 7X2 OEM 10014132 Putzmeister Parts | Consist Of:21 mm; Piston Seal(s):12 mm; Wiper(s):90 mm; ROD:14 kN; size:7 mm; colour:27 mm; High Light:M6x1; Material:34 mm; Rod Seal(s):70 mm; Compatible Model:10 mm; d:25 mm; L:115 mm; Bearing number:USFC205; A2:29,5 mm; Bore Diameter (mm):25; s:7,5 mm; Weight:0,9 Kg; B1:27 mm; |
O-RING 15X3 OEM 10000221 Putzmeister Parts | size:300 mm; Condition:81148; Piston Seal(s):45 mm; colour:243 mm; ROD:45; Material:297 mm; BORE:300; Rod Seal(s):240x300x45; Consist Of:240 mm; Compatible Model:240; |
O-RING 60X4 OEM 10000763 Putzmeister Parts | Rod Seal(s):3NC6202HT4 GF; colour:15; High Light:11 mm; Piston Seal(s):35; Condition:15 mm; Material:15x35x11; ROD:11; Consist Of:11 mm; Compatible Model:35 mm; |
Bearing Bush D 95/108×70 10018037 Putzmeister Parts | Rod Seal(s):80; Wiper(s):35 mm; Material:36,7 mm; ROD:42 mm; BORE:7307 CDB; Piston Seal(s):42; Consist Of:35x80x42; Compatible Model:80 mm; Condition:35; High Light:15 °; |
Contact Us
- Putzmeister Concrete Pump Parts