Home>Products>Putzmeister Spare Parts>O-RING 29.2X3 OEM 10000469 Putzmeister Spare Parts
O-RING 29.2X3 OEM 10000469 Putzmeister Spare Parts MODELS
Need a CAD or 3D Model?
O-RING 29.2X3 OEM 10000469 Putzmeister Spare Parts
category
Putzmeister Spare Parts
O-RING 29.2X3 OEM 10000469 Putzmeister Spare Parts SPECIFICATIONS
- Tapered
- 49 LB
- 782475055098
- 2.0000 in
- SPECIAL DUTY
- Grease Seal (Taper)
- Mobilgrease XHP222
- 4 Bolt Flange
- Putzmeister Concrete Pump Parts2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
O-RING 29.2X3 OEM 10000469 Putzmeister Spare Parts Information techniques
- TYPE C
- NO
- 203 Series
- 203 SERIES (202 - 20
- Concentric Clamp Col
- Non-Expansion
- Steel
Putzmeister Spare Parts Description of the code
Consist Of | 104 mm |
Piston Seal(s) | 26 mm |
Rod Seal(s) | 8483.20.40.40 |
ROD | 5.005 |
Material | M06110 |
Wiper(s) | 55 mm |
size | Take Up Bearing Only |
Condition | 2.165 Inch | 55 Mill |
Compatible Model | 4,6 Kg |
BORE | 42 mm |
A | 60 mm |
Basic dynamic load rating (C) | 43,5 kN |
Noun | Bearing |
Compatible Take Up Frame | Not Specified |
d3 | 76 mm |
N2 | 63,5 mm |
S1 | 43,6 mm |
Mounting Method | Eccentric Collar |
N | 35 mm |
Minimum Buy Quantity | N/A |
O-RING 29.2X3 OEM 10000469 Putzmeister Spare Parts Video
Bearing Series | 212 Series |
Bearing Bore Shape | Round |
Base to Center Height | Standard |
Max Bearing Speed | 3500 rpm |
Bearing Outer Ring Material | Steel |
End Cap Groove | No |
Ball Material | Steel |
Retainer Material | Nylon |
d | 2.4375 in |
Manufacturing Plant Location | Rogersville, TN |
Bearing Locking Device | Setscrew |
Flinger Material | Steel |
Retainer Type | Std Retainer |
Housing Material | Cast Iron |
Grease Type | Unirex N2 |
Anti-Rotation Pin | Yes |
Ball Bearing Housing Series | 212 Series |
Seal Type | Single Lip |
Expansion Type | Non-Expansion |
Flinger Type | Rubberized |
SCRAPER 63X73X7 OEM 10003870 Putzmeister Spare Parts | ROD:39; Consist Of:PW39740039CS; colour:39 mm; Material:39 mm; Rod Seal(s):39; Wiper(s):74; BORE:39 mm; Piston Seal(s):74 mm; Compatible Model:39x74x39; |
Schwing Ram 6″ Flange Style DN150 OEM 10161863 Putzmeister Spare Parts | High Light:26,000; size:20; Wiper(s):HK2020; BORE:12,000; ROD:26.0000; Compatible Model:24.00; Consist Of:20x26x20; Material:52100 Chrome steel o; colour:20.0000; Condition:15,700; Shaft (Fw):20.000; Bearing Type:Cage Retained Roller; Outer Diameter (mm):26; Width (mm):20; |
Cutting Ring DN190 OEM 10308236 Putzmeister Spare Parts | colour:28921D; BORE:0.43; Consist Of:10800 lbf; Piston Seal(s):2.1250 in; Wiper(s):0.9688 in; Rod Seal(s):4500 lbf; High Light:28900; Compatible Model:1.59; size:2.4400 in; ROD:2.36; R - Cone Backface To Clear Radius1:0.080 in; Ab - Cage-Cone Frontface Clearance:0.09 in; Bearing Weight:3.4 lb; C90 - |
O-RING 57X5 OEM 10000754 Putzmeister Spare Parts | size:22 mm; ROD:90x49.213x62.7; Condition:0.92 kg; Piston Seal(s):3/8-24 UNF; colour:49.2 mm; Consist Of:16.5 N·m; High Light:62.7 mm; Material:62.51 mm; Compatible Model:1 mm; BORE:0.94 kg; Outer Diameter (mm):49,213; Fatigue load limit - Pu:0.98 kN; s1:38.1 mm; Thread - G2 - 3/8-24 UNF:3/82 |
O-RING 70X5 OEM 10000927 Putzmeister Spare Parts | Material:125; High Light:3,1 mm; Wiper(s):22 mm; size:39,2 kN; ROD:0,85 Kg; Consist Of:5355 r/min; Piston Seal(s):22; BORE:2,87 mm; colour:125 mm; Rod Seal(s):22 mm; Basic dynamic load rating (C):48,42 kN; d:80 mm; Bearing number:6016 N; Bore Diameter (mm):80; f:2,82 mm; Size (mm):80x125x22; |
SCRAPER 110X122X12 P 6-90 OEM 10002538 Putzmeister Spare Parts | Rod Seal(s):105; Compatible Model:105; High Light:145 mm; Condition:9 000 r/min; size:39 mm; Piston Seal(s):138 mm / Tolerance:; Material:105x145x20; Wiper(s):112 mm; BORE:20 mm; Consist Of:105 mm; Weight:0,87 Kg; Basic static load rating (C0):35 500 kN; α:25 ° / Angle; Width (mm):20; Bear |
Base Plate OEM 10308220 Putzmeister Spare Parts | Consist Of:15 °; Compatible Model:110 mm; Material:1,1 mm; High Light:240 mm; size:GEG240ES-2RS; BORE:370 mm; Rod Seal(s):240x370x190; Piston Seal(s):65,3 Kg; colour:190 mm; ROD:370; r min.:1,1 mm; Bore Diameter (mm):240; dk:325 mm; Width (mm):190; Basic dynamic load rating (C):3030 kN; |
O-RING 9-25X1-78 OEM 10000157 Putzmeister Spare Parts | colour:0,35; BORE:18,9 mm; ROD:49 mm; size:80 mm; Wiper(s):55 mm; Material:76 mm; Rod Seal(s):80 kN; Piston Seal(s):42,862 mm; Condition:42,862; Consist Of:20,638 mm; Bearing number:2973/2924; Basic static load rating (C0):106 kN; B:25,608 mm; r1 min.:1,2 mm; r min.:3,6 mm; T:25,4 mm; Width (mm):25, |
O-RING 92X4 OEM 10001046 Putzmeister Spare Parts | Piston Seal(s):35x62x18; Consist Of:18 mm; colour:62 mm; High Light:78 kN; Wiper(s):35; Material:18; Rod Seal(s):51207; size:62; BORE:3000 r/min; Compatible Model:39 kN; d:35 mm; |
Contact Us
- Putzmeister Concrete Pump Parts